SoCal FTC Championship – Monrovia (Saturday) – Awards and Advancements
Thank you ALL for a great event this past Saturday! It is wonderful to see such strong competition and mutual respect at the same time. We will be progressing 3 teams to FIRST FTC Worlds on April 20th (https://www.firstchampionship.org/).
For a full list of our Awards, please see the list below and check out our website: http://www.firsttechsocal.org/
Scores are uploaded on https://ftc-events.firstinspires.org/
Advancement to World Championship on April 20-23, 2022 12525 Wolf Corp. Inc 6436 AlphaGenesis 14295 Operation T.A.C. |
Inspire Award Winner – 12525 Wolf Corp. Second Place – 14295 Operation T.A.C. Third Place – 11770 Curiosity |
Winning Alliance Captain – 6436 AlphaGenesis Winning Alliance 1st Team Selected – 14295 Operation T.A.C. Winning Alliance 2nd Team Selected – 10298 Brain Stormz |
Finalist Alliance Captain – 5921 La Canada Engineering Club Finalist Alliance 1st Team Selected – 12525 Wolf Corp. Finalist Alliance 2nd Team Selected – 15046 Incognito Robotics |
Think Award Winner – 11770 Curiosity Second Place – 542 WHS Robotics Third Place – 3526 Marlbots |
Connect Award Winner – 5218 Javabots Second Place – 10298 Brain Stormz Third Place – 8039 iBOTZ |
Innovate Award sponsored by Raytheon Technologies Winner – 12861 RoboHeroes Second Place – 7767 Blueprints Third Place – 7832 Gear Gurus |
Control Award sponsored by Arm, Inc. Winner – 6282 Simi Valley Robotics Second Place – 15046 Incognito Robotics Third Place – 4348 RoboKnights |
Motivate Award Winner – 7553 Team Loki Second Place – 10298 Brain Stormz Third Place – 12525 Wolf Corp. |
Design Award Winner – 14295 Operation T.A.C. Second Place – 14531 The 2nd Rebellion Third Place – 15091 aztec.exe |
Promote Award Winner – 542 WHS Robotics Second Place – 5285 Robo Knights Third Place – 12525 Wolf Corp. |
Compass Award Winner – Erin Rehard (14295) Second Place – Andrew Whitman (11770) Third Place – Lek and Scott Watkins (12525) |
Judges’ Choice Award Winner – 14863 GALA – Team RGB |
Dean’s List Finalists Lucia G. Jade S. (14863) Dylan C. (12861) Katey N. (20191) |
Rank | Number | Name | RP | TBP1 | TBP2 | HS | Played |
1 | 6436 | AlphaGenesis | 1192 | 363 | 383 | 283 | 5 |
2 | 5921 | La Canada Engineering Club | 1117 | 381 | 364 | 245 | 5 |
3 | 16321 | X Drive | 1106 | 369 | 337 | 267 | 5 |
4 | 15091 | aztec.exe | 1096 | 296 | 429 | 267 | 5 |
5 | 14295 | Operation T.A.C. | 1091 | 304 | 417 | 267 | 5 |
6 | 7831 | Titan | 1064 | 353 | 363 | 283 | 5 |
7 | 3526 | Marlbots | 1041 | 264 | 363 | 267 | 5 |
8 | 17702 | Transcendence | 1011 | 353 | 350 | 239 | 5 |
9 | 12525 | Wolf Corp. | 998 | 220 | 418 | 265 | 5 |
10 | 7767 | Blueprints | 980 | 321 | 337 | 260 | 5 |
11 | 4625 | Kings and Queens | 944 | 256 | 402 | 234 | 5 |
12 | 8624 | Spectrum | 923 | 282 | 322 | 217 | 5 |
13 | 14863 | GALA – Team RGB | 915 | 265 | 376 | 244 | 5 |
14 | 4628 | Suit Bots | 900 | 362 | 320 | 245 | 5 |
15 | 19516 | The Huskyteers | 885 | 306 | 359 | 194 | 5 |
16 | 8039 | iBOTZ | 882 | 270 | 338 | 233 | 5 |
17 | 5218 | Javabots | 870 | 285 | 318 | 225 | 5 |
18 | 6282 | Simi Valley Robotics | 836 | 261 | 345 | 230 | 5 |
19 | 12861 | RoboHeroes | 808 | 318 | 336 | 265 | 5 |
20 | 14996 | Omega Squad | 800 | 267 | 347 | 215 | 5 |
21 | 15046 | Incognito Robotics | 798 | 248 | 264 | 267 | 5 |
22 | 10298 | Brain Stormz | 778 | 214 | 275 | 251 | 5 |
23 | 14531 | The 2nd Rebellion | 775 | 179 | 346 | 225 | 5 |
24 | 11770 | Curiosity | 762 | 242 | 344 | 219 | 5 |
25 | 20191 | FVroboticsTEAM_Bread Pandas | 755 | 211 | 317 | 178 | 5 |
26 | 7832 | Gear Gurus | 746 | 226 | 334 | 189 | 5 |
27 | 358 | Gaulbots | 734 | 257 | 284 | 194 | 5 |
28 | 20799 | CyberDragons Petunia | 723 | 318 | 279 | 210 | 5 |
29 | 19510 | VolTech | 716 | 277 | 252 | 241 | 5 |
30 | 7553 | Team Loki | 699 | 186 | 315 | 232 | 5 |
31 | 4348 | RoboKnights | 687 | 264 | 283 | 178 | 5 |
32 | 6372 | Patriotic Robotics | 669 | 279 | 238 | 207 | 5 |
33 | 18457 | GatorBytes | 621 | 122 | 292 | 206 | 5 |
34 | 13277 | STEAMpunks Bravo | 502 | 204 | 189 | 142 | 5 |
35 | 542 | WHS Robotics | 479 | 105 | 184 | 142 | 5 |
36 | 5285 | Robo Knights | 469 | 140 | 278 | 143 | 5 |
To register and pay for the Championship, please click here.
Welcome Letter is here.
Volunteer Letter is here.
Judging Times are here.
COVID Protocol is here.
- Key dates are:
· March 5, 2022 – Compass and Promote Submission due before midnight. To submit, click here.
· March 10, 9pm – Engineering Portfolio, Control Award form, and Control Award video due date. To submit, go to link on your FIRST Dashboard.
Location: Monrovia High School 845 W Colorado Blvd Monrovia, CA 91016 (Google Map)