Congratulations to our 23 teams who competed remotely in Qualifying Tournament #2! We’re impressed with the creativity and resourcefulness of each of you as you figured out how to design, build and complete with limited interaction with your teammates. This year really shows that necessity is the mother of invention and hats off to you for doing your best to compete! The awards, robot performance scores, and advancements to the Championship are listed below.
Qualifying Tournament #2 Awards
Awards | QT #2 (March 20, 2021) |
Inspire Winner | 14295 Operation T.A.C. |
Inspire 2nd Place | 6436 AlphaGenesis |
Inspire 3rd Place | 14531 The 2nd Rebellion |
Rank 1 | 18253 Beach Bots |
Rank 2 | 12861 RoboHeroes |
Rank 3 | 15091 aztec.exe |
Rank 4 | 6436 AlphaGenesis |
Rank 5 | 13046 Riptide Robotics |
Rank 6 | 14531 The 2nd Rebellion |
Think Award Winner | 6436 AlphaGenesis |
Think 2nd Place | 14531 The 2nd Rebellion |
Think 3rd Place | 18253 Beach Bots |
Connect Award Winner | 18253 Beach Bots |
Connect 2nd place | 14295 Operation T.A.C. |
Connect 3rd place | 13046 Riptide Robotics |
Collins Aerospace Innovate Winner | 9894 RoboLions |
Collins Innovate 2nd place | 14295 Operation T.A.C. |
Collins Innovate 3rd place | 14531 The 2nd Rebellion |
Control Award Winner | 15091 aztec.exe |
Control Award 2nd | 6436 AlphaGenesis |
Control Award 3rd | 12861 RoboHeroes |
Motivate Winner | 14531 The 2nd Rebellion |
Motivate 2nd place | 6436 AlphaGenesis |
Motivate 3rd place | 4348 RoboKnights |
PTC Design Award Winner | 4348 RoboKnights |
PTC Design Award 2nd Place | 14295 Operation T.A.C. |
PTC Design Award 3rd Place | 14531 The 2nd Rebellion |
Promote Video | 15091 aztec.exe |
Compass Video | 15091 aztec.exe Coach Kin Lee |
QT #2 Robot Performance Scores
Rank | Team # | Team Name | RP | M1 | M2 | M3 | M4 | M5 | M6 |
1 | 18253 | Beach Bots | 1714 | 354 | 211 | 267 | 315 | 288 | 279 |
2 | 12861 | RoboHeroes | 1440 | 236 | 273 | 258 | 217 | 229 | 227 |
3 | 15091 | aztec.exe | 1419 | 235 | 238 | 220 | 232 | 250 | 244 |
4 | 6436 | AlphaGenesis | 1344 | 225 | 219 | 216 | 243 | 219 | 222 |
5 | 13046 | Riptide Robotics | 1326 | 204 | 216 | 222 | 222 | 222 | 240 |
6 | 14531 | The 2nd Rebellion | 842 | 20 | 113 | 198 | 181 | 208 | 122 |
7 | 14295 | Operation T.A.C. | 593 | 56 | 133 | 50 | 106 | 123 | 125 |
8 | 9894 | RoboLions | 402 | 81 | 56 | 65 | 50 | 40 | 110 |
9 | 14921 | AlphaOmega | 346 | 98 | 89 | 19 | 20 | 89 | 31 |
10 | 15303 | Space Rocks | 316 | 76 | 20 | 52 | 50 | 58 | 60 |
11 | 19198 | Team | 245 | 40 | 60 | 60 | 20 | 45 | 20 |
12 | 9881 | Golden Gears | 238 | 52 | 40 | 44 | 35 | 23 | 44 |
13 | 5197 | GearHeads | 174 | 20 | 40 | 24 | 22 | 46 | 22 |
14 | 16326 | Clam Chowder | 160 | 5 | 45 | 45 | 25 | 10 | 30 |
15 | 10673 | Spudbot | 149 | 18 | 34 | 32 | 0 | 32 | 33 |
16 | 16321 | Under_score | 90 | 20 | 20 | 5 | 20 | 5 | 20 |
17 | 4344 | Rickrollers | 74 | 11 | 14 | 7 | 18 | 11 | 13 |
18 | 15305 | Cerritos Dons | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
19 | 4348 | RoboKnights | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
20 | 7834 | Drastic Measures | 12 | 4 | 0 | 2 | 6 | 0 | 0 |
21 | 18382 | #AESABOTIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 8396 | Secret Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 10006 | Spudnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beach Bots filmed their high score run for the qualifier and we have their permission to include the link here! The YouTube link for the QT #2 Award Ceremony is here!
QT #2 Deans List Semi-Finalists
Student’s Name | Team Number | Team Name |
Nicholas | 4344 | Rickrollers |
Aidan | 4344 | Rickrollers |
Veda | 9894 | RoboLions |
Nathan | 12861 | RoboHeroes |
Collin | 12861 | RoboHeroes |
Julian | 13046 | Riptide Robotics |
Samir | 13046 | Riptide Robotics |
Titus | 14295 | Operation T.A.C. |
Luke | 14295 | Operation T.A.C. |
Joey | 15091 | aztec.exe |
Charles | 15303 | Space Rocks |
15303 | Space Rocks |
QT #2 Teams advancing to the Los Angeles Championship on April 24
Number | Advancement Criteria | Team # | Team Name | # Advanced |
1 | Inspire Award Winner | 14295 | Operation T.A.C. | 1 |
2 | Highest Ranked Team not previously advanced | 18253 | Beach Bots | 2 |
3 | Inspire Award 2nd place | 6436 | AlphaGenesis | 3 |
4 | Highest Ranked Team not previously advanced | 12861 | RoboHeroes | 4 |
5 | Inspire Award 3rd place | 14531 | The 2nd Rebellion | 5 |
6 | Highest Ranked Team not previously advanced | 15091 | aztec.exe | 6 |
7 | Think Award Winner | 6436 – Advancing Above | AlphaGenesis | 6 |
8 | Highest Ranked Team not previously advanced | 13046 | Riptide Robotics | 7 |
9 | Connect Award Winner | 18253 – Advancing Above | Beach Bots | 7 |
10 | Highest Ranked Team not previously advanced | 9894 | RoboLions | 8 |
11 | Collins Aerospace Innovate Award Winner | 9894 – Advancing Above | RoboLions | 8 |
12 | Highest Ranked Team not previously advanced | 14921 | AlphaOmega | 9 |
13 | Control Award sponsored by Arm, Inc. Winner | 15091 – Advancing Above | aztec.exe | 9 |
14 | Motivate Award Winner | 14531 – Advancing Above | The 2nd Rebellion | 9 |
15 | Design Award Winner | 4348 | RoboKnights | 10 |
16 | Highest Ranked Team not previously advanced | 15303 | Space Rocks | 11 |
17 | Think Award 2nd place | 14531 – Advancing Above | The 2nd Rebellion | 11 |
18 | Highest Ranked Team not previously advanced | 19198 | Team | 12 |
Detailed event information can be found here.
Theresa Klemme and Patrick Brophy
FIRST Robotics FTC Event Coordinators and Co-Affiliate Partners for Los Angeles