Congratulations to our 23 teams who competed remotely in the Qualifying Tournament #3! We’re impressed with the creativity and resourcefulness of each of you as you figured out how to design, build and complete with limited interaction with your teammates! This year really shows that necessity is the mother of invention and hats off to you for doing your best to compete. The awards, robot performance scores, and advancements are listed below. Congratulations!
Qualifying Tournament #3 Awards
Awards | QT #3 (March 27, 2021) |
Inspire Winner | 3526 Marlbots |
Inspire 2nd Place | 12525 Wolf Corp. |
Inspire 3rd Place | 8039 iBOTZ |
Rank 1 | 5921 La Canada Engineering Club |
Rank 2 | 8039 iBOTZ |
Rank 3 | 12525 Wolf Corp. |
Rank 4 | 12675 Hermit Social Club |
Rank 5 | 18819 T-Bird TECH |
Rank 6 | 13171 Polyisoprene Mallards |
Think Award Winner | 6282 Simi Valley Robotics |
Think 2nd Place | 8039 iBOTZ |
Think 3rd Place | 3526 Marlbots |
Connect Award Winner | 12525 Wolf Corp. |
Connect 2nd Place | 12675 Hermit Social Club |
Connect 3rd Place | 3526 Marlbots |
Collins Aerospace Innovate Winner | 18354 CyberToad |
Collins Innovate 2nd Place | 13171 Polyisoprene Mallards |
Collins Innovate 3rd Place | 18395 Sojourner1 |
Control Award Winner | 8039 iBOTZ |
Control Award 2nd Place | 12525 Wolf Corp. |
Control Award 3rd Place | 3526 Marlbots |
Motivate Winner | 5828 E.M.P. Chaos |
Motivate 2nd Place | 8039 iBOTZ |
Motivate 3rd Place | 7553 Team Loki |
PTC Design Award Winner | 15157 IFC |
PTC Design Award 2nd Place | 3526 Marlbots |
PTC Design Award 3rd Place | 12675 Hermit Social Club |
Promote Video Winner | 12525 Wolf Corp. |
Promote Award 2nd Place | 8564 Lockdown |
Promote Award 3rd Place | 12675 Hermit Social Club |
Compass Video Winner | 3526 Dr. Hamill |
Compass Video 2nd Place | 8564 Donald Localio |
Judges’ Award Winner | 6371 Machine Kings |
Judges’ Award 2nd Place | 12997 Cosmos |
Judges’ Award 3rd Place | 18819 T-Bird TECH |
QT #3 Robot Performance Scores
Rank | Team # | Team Name | RP | M1 | M2 | M3 | M4 | M5 | M6 |
1 | 5921 | La Canada Engineering Club | 1485 | 240 | 264 | 222 | 252 | 249 | 258 |
2 | 8039 | iBOTZ | 1344 | 229 | 198 | 223 | 255 | 246 | 193 |
3 | 12525 | Wolf Corp. | 1343 | 255 | 161 | 232 | 216 | 259 | 220 |
4 | 12675 | Hermit Social Club | 1002 | 127 | 143 | 160 | 178 | 198 | 196 |
5 | 18819 | T-Bird TECH | 927 | 156 | 141 | 163 | 165 | 116 | 186 |
6 | 13171 | Polyisoprene Mallards | 919 | 102 | 142 | 166 | 119 | 211 | 179 |
7 | 18818 | Souper Crew | 890 | 148 | 148 | 156 | 151 | 139 | 148 |
8 | 16406 | Challenger Cubed | 755 | 142 | 149 | 31 | 147 | 149 | 137 |
9 | 6282 | Simi Valley Robotics | 735 | 101 | 131 | 128 | 113 | 146 | 116 |
10 | 18882 | Robonarchs | 723 | 107 | 124 | 100 | 121 | 143 | 128 |
11 | 3526 | Marlbots | 696 | 82 | 97 | 118 | 115 | 127 | 157 |
12 | 15157 | IFC | 667 | 50 | 172 | 154 | 120 | 151 | 20 |
13 | 13137 | REWORK | 635 | 69 | 108 | 111 | 35 | 138 | 174 |
14 | 12728 | Dominion | 621 | 100 | 94 | 74 | 121 | 126 | 106 |
15 | 5828 | E.M.P. Chaos | 621 | 125 | 85 | 44 | 38 | 163 | 166 |
16 | 8564 | Lockdown | 489 | 137 | 109 | 95 | 27 | 76 | 45 |
17 | 7553 | Team Loki | 450 | 75 | 75 | 75 | 75 | 75 | 75 |
18 | 18078 | Cypress Robotitans | 349 | 28 | 59 | 24 | 72 | 92 | 74 |
19 | 12997 | Cosmos | 280 | 69 | 41 | 63 | 23 | 43 | 41 |
20 | 6371 | Machine Kings | 204 | 38 | 33 | 29 | 29 | 40 | 35 |
21 | 18354 | CyberToad | 183 | 43 | 20 | 30 | 23 | 10 | 57 |
22 | 7832 | Gear Gurus | 178 | 21 | 31 | 31 | 31 | 31 | 33 |
23 | 18395 | Sojourner1 | 20 | 10 | 10 | – | – | – | – |
The YouTube link for the QT #3 Award Ceremony can be viewed on our LAFTC YouTube Channel here!
QT #3 Deans List Semi-Finalists
Student’s Name | Team Number | Team Name |
Victor | 358 | The Gaulbots |
Elizabeth | 359 | WEBB.exe |
Rachel | 359 | WEBB.exe |
Nina | 3526 | Marlbots |
Max | 3526 | Marlbots |
Zubin | 5828 | E.M.P. Chaos |
Maya | 5828 | E.M.P. Chaos |
Arnauld | 8039 | iBOTZ |
Ariana | 8039 | iBOTZ |
Glory | 12525 | Wolf Corp. |
Daniel | 12525 | Wolf Corp. |
Andrew | 12675 | Hermit Social Club |
Cayden | 12675 | Hermit Social Club |
Jaimyn | 15157 | IFC |
QT #3 Teams advancing to the Los Angeles Championship on April 24
Number | Advancement Criteria | Team # | Team Name | # Advanced |
1 | Inspire Award Winner | 3526 | Marlbots | 1 |
2 | Highest Ranked Team not previously advanced | 5921 | La Canada Engineering Club | 2 |
3 | Inspire Award 2nd place | 12525 | Wolf Corp. | 3 |
4 | Highest Ranked Team not previously advanced | 8039 | iBOTZ | 4 |
5 | Inspire Award 3rd place | 8039 – Advancing Above | iBOTZ | 4 |
6 | Highest Ranked Team not previously advanced | 12675 | Hermit Social Club | 5 |
7 | Think Award Winner | 6282 | Simi Valley Robotics | 6 |
8 | Highest Ranked Team not previously advanced | 18819 | T-Bird TECH | 7 |
9 | Connect Award Winner | 12525 – Advancing Above | Wolf Corp. | 7 |
10 | Highest Ranked Team not previously advanced | 13171 | Polyisoprene Mallards | 8 |
11 | Collins Aerospace Innovate Award Winner | 18354 | CyberToad | 9 |
12 | Highest Ranked Team not previously advanced | 18818 | Souper Crew | 10 |
13 | Control Award sponsored by Arm, Inc. Winner | 8039 – Advancing Above | iBOTZ | 10 |
14 | Motivate Award Winner | 5828 | E.M.P. Chaos | 11 |
15 | Design Award Winner | 15157 | IFC | 12 |
Detailed event information for QT #3 can be found here.
Theresa Klemme and Patrick Brophy
FIRST Robotics FTC Event Coordinators and Co-Affiliate Partners for Los Angeles