LAFTC Community, As we wrap up our 2020-21 robot season, I’d like to congratulate all our 35 teams for participating in a great Championship event. This year was especially hard for all of us, learning to compete remotely, six feet apart, in face masks, and without the support of other teams. That said, you all adapted and made the best of the situation and competed successfully! Isn’t that what engineering and problem solving is all about? Let’s give a big cheer to our Award Winners for this year’s Championship!
Championship Tournament Awards
Awards | Championship |
Inspire Winner | 12525 Wolf Corp. |
Inspire 2nd Place | 3526 Marlbots |
Inspire 3rd Place | 542 WHS Robotics |
Rank 1 | 18253 Beach Bots |
Rank 2 | 15091 aztec.exe |
Rank 3 | 12525 Wolf Corp. |
Rank 4 | 12861 RoboHeroes |
Rank 5 | 6436 AlphaGenesis |
Rank 6 | 14531 The 2nd Rebellion |
Think Award Winner | 11770 Curiosity |
Think 2nd Place | 12525 Wolf Corp. |
Think 3rd Place | 3526 Marlbots |
Connect Award Winner | 6436 AlphaGenesis |
Connect 2nd Place | 12525 Wolf Corp. |
Connect 3rd Place | 11770 Curiosity |
Collins Aerospace Innovate Winner | 3526 Marlbots |
Collins Innovate 2nd Place | 14295 Operation T.A.C. |
Collins Innovate 3rd Place | 15091 aztec.exe |
Control Award Winner | 12675 Hermit Social Club |
Control Award 2nd Place | 542 WHS Robotics |
Control Award 3rd Place | 9282 Simi Valley Robotics |
Motivate Winner | 542 WHS Robotics |
Motivate 2nd Place | 9325 Aluminati |
Motivate 3rd Place | 8039 iBOTZ |
PTC Design Award Winner | 9432 Blood, Sweat, & Gears |
PTC Design Award 2nd Place | 3526 Marlbots |
PTC Design Award 3rd Place | 542 WHS Robotics |
Promote Video Winner | 15091 aztec.exe |
Promote Award 2nd Place | 3526 Marlbots |
Promote Award 3rd Place | 542 WHS Robotics |
Compass Video Winner | 12525 Wolf Corp. Lek Watkins |
Compass Video 2nd Place | 11770 Curiosity Andrew Whitman |
Compass Video 3rd Place | 17600 MoVal Robotics Mr. Mac |
Judges’ Award Winner | 18818 Souper Crew |
Judges’ Award 2nd Place | 13277 STEAMpunks Bravo |
Judges’ Award 3rd Place | 18354 CyberToad |
Championship Robot Performance Scores
Rank | Team # | Team Name | RP | M1 | M2 | M3 | M4 | M5 | M6 |
1 | 18253 | Beach Bots | 1970 | 265 | 396 | 351 | 333 | 316 | 309 |
2 | 15091 | aztec.exe | 1671 | 254 | 269 | 300 | 284 | 286 | 278 |
3 | 12525 | Wolf Corp. | 1666 | 196 | 348 | 264 | 276 | 276 | 306 |
4 | 12861 | RoboHeroes | 1583 | 253 | 263 | 272 | 276 | 291 | 228 |
5 | 6436 | AlphaGenesis | 1542 | 258 | 276 | 228 | 237 | 270 | 273 |
6 | 14531 | The 2nd Rebellion | 1341 | 221 | 247 | 171 | 240 | 214 | 248 |
7 | 8039 | iBOTZ | 1215 | 227 | 181 | 201 | 209 | 197 | 200 |
8 | 5828 | E.M.P. Chaos | 1208 | 181 | 187 | 219 | 210 | 216 | 195 |
9 | 5921 | La Canada Engineering Club | 1120 | 180 | 130 | 213 | 130 | 230 | 237 |
10 | 9220 | Rancho Rebel Robotics | 1096 | 178 | 186 | 182 | 180 | 180 | 190 |
11 | 18818 | Souper Crew | 1078 | 181 | 176 | 189 | 176 | 180 | 176 |
12 | 11770 | Curiosity | 1056 | 160 | 201 | 172 | 170 | 190 | 163 |
13 | 12675 | Hermit Social Club | 1039 | 165 | 150 | 198 | 183 | 198 | 145 |
14 | 13171 | Polyisoprene Mallards | 1033 | 109 | 121 | 163 | 193 | 232 | 215 |
15 | 18819 | T-BIRD TECH | 956 | 185 | 163 | 110 | 170 | 124 | 204 |
16 | 542 | WHS Robotics | 956 | 149 | 134 | 164 | 147 | 165 | 197 |
17 | 13046 | Riptide Robotics | 954 | 150 | 168 | 180 | 186 | 150 | 120 |
18 | 13277 | STEAMpunks Bravo | 871 | 139 | 135 | 133 | 171 | 136 | 157 |
19 | 9040 | STEAMpunks Alpha | 858 | 135 | 153 | 141 | 141 | 141 | 147 |
20 | 15157 | IFC | 850 | 165 | 213 | 133 | 154 | 53 | 132 |
21 | 6282 | Simi Valley Robotics | 826 | 119 | 116 | 128 | 137 | 180 | 146 |
22 | 17600 | MoVal Robotics | 768 | 132 | 129 | 120 | 141 | 114 | 132 |
23 | 3526 | Marlbots | 749 | 99 | 113 | 111 | 143 | 140 | 143 |
24 | 14921 | AlphaOmega | 657 | 98 | 101 | 61 | 138 | 122 | 137 |
25 | 7767 | Blueprints | 632 | 109 | 101 | 101 | 103 | 115 | 103 |
26 | 14295 | Operation T.A.C. | 620 | 92 | 127 | 179 | 127 | 89 | 6 |
27 | 12765 | Phoenix | 618 | 99 | 101 | 125 | 89 | 93 | 111 |
28 | 9432 | Blood, Sweat, & Gears | 596 | 90 | 121 | 87 | 96 | 99 | 103 |
29 | 6325 | Aluminati | 596 | 132 | 57 | 84 | 111 | 108 | 104 |
30 | 15303 | Space Rocks | 540 | 84 | 94 | 82 | 106 | 88 | 86 |
31 | 9894 | RoboLions | 519 | 93 | 85 | 82 | 72 | 97 | 90 |
32 | 13303 | Ad Hoc Bots | 514 | 89 | 86 | 68 | 95 | 68 | 108 |
33 | 19198 | Team | 245 | 40 | 60 | 60 | 20 | 45 | 20 |
34 | 18354 | Cybertoad | 155 | 4 | 45 | 27 | 28 | 23 | 28 |
35 | 4348 | RoboKnights | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
Championship Deans List Finalists
Student’s Name | Team Number | Team Name |
Cassie | 25 | Rock N’ Roll Robots |
Dominique | 5218 | Javabots |
Samir | 13046 | Riptide Robotics |
Titus | 14295 | Operation T.A.C. |
Detailed event information for the Championship can be found here.
The YouTube link for the Championship Award Ceremony can be viewed on our LAFTC YouTube Channel here!
Any team interested in participating in the post-season in-person scrimmage, please sign up here.
Theresa Klemme and Patrick Brophy
FIRST Robotics FTC Event Coordinators and Co-Affiliate Partners for Los Angeles